<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathie&#039;s Fitness Blog</title>
	<atom:link href="http://kathiesfitblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathiesfitblog.com</link>
	<description>All Around Fitness in Mind, Body, and Spirit</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Healthy Monday Campaign</title>
		<link>http://kathiesfitblog.com/2012/01/30/healthy-monday-campaign/</link>
		<comments>http://kathiesfitblog.com/2012/01/30/healthy-monday-campaign/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:44:30 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Get in Shape Tips]]></category>
		<category><![CDATA[Goal Setting]]></category>

		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1684</guid>
		<description><![CDATA[Have you already fallen off the wagon on your New Year Resolutions? Well I have the answer for you! It is the Healthy Monday Campaign. You can start over fresh every Monday. Look to your right, there are Healthy Monday tips, and Meatless Monday Recipes. All kinds of tips to get you started back on [...]]]></description>
		<wfw:commentRss>http://kathiesfitblog.com/2012/01/30/healthy-monday-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fit Are You?</title>
		<link>http://kathiesfitblog.com/2012/01/26/how-fit-are-you/</link>
		<comments>http://kathiesfitblog.com/2012/01/26/how-fit-are-you/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:40:49 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Get in Shape Tips]]></category>

		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1680</guid>
		<description><![CDATA[Measure your fitness level with a simple four part test. Then use the results to set fitness goals and track your progress. ou probably have some idea of how fit you are. But knowing the specifics can help you set realistic fitness goals, monitor your progress and maintain your motivation. Once you know where you&#8217;re [...]]]></description>
		<wfw:commentRss>http://kathiesfitblog.com/2012/01/26/how-fit-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Body Fat Analysis &#8211; Body Composition</title>
		<link>http://kathiesfitblog.com/2012/01/23/understanding-body-fat-analysis-body-composition/</link>
		<comments>http://kathiesfitblog.com/2012/01/23/understanding-body-fat-analysis-body-composition/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:23:13 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Get in Shape Tips]]></category>

		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1677</guid>
		<description><![CDATA[Here&#8217;s another Blog Post that will help us understand body fat analysis. This post is shared from the Tanita Corporation of America: Basic Terms Weight &#8211; refers to the total weight of the body including bones, muscle, fat, water, etc. Overweight &#8211; is defined as a body weight that exceeds the acceptable weight for a [...]]]></description>
		<wfw:commentRss>http://kathiesfitblog.com/2012/01/23/understanding-body-fat-analysis-body-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it OK to work out with a Cold?</title>
		<link>http://kathiesfitblog.com/2012/01/21/is-it-ok-to-work-out-with-a-cold/</link>
		<comments>http://kathiesfitblog.com/2012/01/21/is-it-ok-to-work-out-with-a-cold/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:38:50 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Get in Shape Tips]]></category>

		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1673</guid>
		<description><![CDATA[Answer from Edward R. Laskowski, M.D. Mild to moderate physical activity is usually OK if you have a garden-variety cold and no fever. Exercise may even help you feel better by opening your nasal passages and temporarily relieving nasal congestion. As a general guide for exercise and illness, consider this: Exercise is usually OK if [...]]]></description>
		<wfw:commentRss>http://kathiesfitblog.com/2012/01/21/is-it-ok-to-work-out-with-a-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Toning Shoes Really Work?</title>
		<link>http://kathiesfitblog.com/2012/01/21/do-toning-shoes-really-work/</link>
		<comments>http://kathiesfitblog.com/2012/01/21/do-toning-shoes-really-work/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:34:34 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Get in Shape Tips]]></category>

		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1669</guid>
		<description><![CDATA[Answer from Edward R. Laskowski, M.D. Despite the claims, there is no convincing evidence that wearing toning shoes will make your legs more toned or cause you to burn extra calories. Toning shoes are designed to simulate walking barefoot or walking on an uneven surface. Manufacturers say the unstable design of the shoes forces wearers [...]]]></description>
		<wfw:commentRss>http://kathiesfitblog.com/2012/01/21/do-toning-shoes-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Weighs More than Fat</title>
		<link>http://kathiesfitblog.com/2012/01/20/muscle-weighs-more-than-fat/</link>
		<comments>http://kathiesfitblog.com/2012/01/20/muscle-weighs-more-than-fat/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:22:20 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Get in Shape Tips]]></category>

		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1662</guid>
		<description><![CDATA[Ever hear the old adage that muscle weighs more than fat? Well the photo posted above proves it. Muscle on the body looks better too. Not only does it look better but it is so much better for the body. Having more muscle mass on your body increases metabolism, increases bone density, decreases body fat [...]]]></description>
		<wfw:commentRss>http://kathiesfitblog.com/2012/01/20/muscle-weighs-more-than-fat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Body Fat Percentage, What is It to You?</title>
		<link>http://kathiesfitblog.com/2012/01/19/body-fat-percentage-what-is-it-to-you/</link>
		<comments>http://kathiesfitblog.com/2012/01/19/body-fat-percentage-what-is-it-to-you/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:56:45 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Get in Shape Tips]]></category>

		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1658</guid>
		<description><![CDATA[At Body Designer Fitness Studio I take my clients body fat percentage using a device by Omron called a Fat Loss Monitor. This is a neat device and beats the heck out of the skin calipers we trainers use because that is a complicated mathematical process and we all know how good I am not [...]]]></description>
		<wfw:commentRss>http://kathiesfitblog.com/2012/01/19/body-fat-percentage-what-is-it-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic about Aspirin and Heart Attacks</title>
		<link>http://kathiesfitblog.com/2011/12/23/mayo-clinic-about-aspirin-and-heart-attacks/</link>
		<comments>http://kathiesfitblog.com/2011/12/23/mayo-clinic-about-aspirin-and-heart-attacks/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:11:46 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Get in Shape Tips]]></category>

		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1647</guid>
		<description><![CDATA[Dr. Hatfield from ISSA revealed this article to his Certified Fitness Trainers about aspirin and heart attacks. Kathie thought it was great information to pass along!]]></description>
		<wfw:commentRss>http://kathiesfitblog.com/2011/12/23/mayo-clinic-about-aspirin-and-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why the Day After Christmas is Hazardous to Your Health</title>
		<link>http://kathiesfitblog.com/2011/12/23/why-the-day-after-christmas-is-hazardous-to-your-health/</link>
		<comments>http://kathiesfitblog.com/2011/12/23/why-the-day-after-christmas-is-hazardous-to-your-health/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:00:13 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Get in Shape Tips]]></category>

		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1643</guid>
		<description><![CDATA[December 26 is historically one of the most dangerous days of the year for people vulnerable to cardiac problems, including heart attacks, arrhythmias, and heart failure. And many of these so-called Merry Christmas coronaries will hit people who didn&#8217;t even realize they were at risk when they unwrapped their gifts the day before. But the [...]]]></description>
		<wfw:commentRss>http://kathiesfitblog.com/2011/12/23/why-the-day-after-christmas-is-hazardous-to-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Tips for New Year Resolutions for 2012</title>
		<link>http://kathiesfitblog.com/2011/12/23/12-tips-for-new-year-resolutions-for-2012/</link>
		<comments>http://kathiesfitblog.com/2011/12/23/12-tips-for-new-year-resolutions-for-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:49:58 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Get in Shape Tips]]></category>
		<category><![CDATA[Goal Setting]]></category>

		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1638</guid>
		<description><![CDATA[In this post Kathie gives you 12 tips for making and keeping New Year Resolutions in 2012.]]></description>
		<wfw:commentRss>http://kathiesfitblog.com/2011/12/23/12-tips-for-new-year-resolutions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

