<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kathie&#039;s Fitness Blog</title>
	<atom:link href="http://kathiesfitblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathiesfitblog.com</link>
	<description>All Around Fitness in Mind, Body, and Spirit</description>
	<lastBuildDate>Sun, 06 May 2012 17:38:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Importance of Drinking Water by Are you Dehydrated? How to Know&#8230;. &#124; Kathie&#039;s Fitness Blog</title>
		<link>http://kathiesfitblog.com/2010/01/27/the-importance-of-drinking-water/comment-page-1/#comment-13634</link>
		<dc:creator>Are you Dehydrated? How to Know&#8230;. &#124; Kathie&#039;s Fitness Blog</dc:creator>
		<pubDate>Sun, 06 May 2012 17:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://kathiesfitblog.com/?p=341#comment-13634</guid>
		<description>[...] The Importance of Drinking Water [...]</description>
		<content:encoded><![CDATA[<p>[...] The Importance of Drinking Water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weight Loss Tips That Really Work by The Importance of Drinking Water &#124; Kathie&#039;s Fitness Blog</title>
		<link>http://kathiesfitblog.com/2009/11/10/weight-loss-tips-that-really-work/comment-page-1/#comment-13633</link>
		<dc:creator>The Importance of Drinking Water &#124; Kathie&#039;s Fitness Blog</dc:creator>
		<pubDate>Sun, 06 May 2012 17:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://kathiesfitblog.com/?p=64#comment-13633</guid>
		<description>[...] Weight Loss Tips that Really Work [...]</description>
		<content:encoded><![CDATA[<p>[...] Weight Loss Tips that Really Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kathie&#8217;s Top 5 Abdominal Exercises by Free Fitness Tips with Kathie &#8211; Guest Post &#124; The Cheapskate Mom</title>
		<link>http://kathiesfitblog.com/2010/04/19/kathies-top-5-abdominal-exercises/comment-page-1/#comment-13612</link>
		<dc:creator>Free Fitness Tips with Kathie &#8211; Guest Post &#124; The Cheapskate Mom</dc:creator>
		<pubDate>Tue, 01 May 2012 23:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://kathiesfitblog.com/?p=534#comment-13612</guid>
		<description>[...] Work your abdominals all day long. That&#8217;s right you can work your abdominals/core at any point in time during the [...]</description>
		<content:encoded><![CDATA[<p>[...] Work your abdominals all day long. That&#8217;s right you can work your abdominals/core at any point in time during the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Food Journal Websites by Free Fitness Tips with Kathie &#8211; Guest Post &#124; The Cheapskate Mom</title>
		<link>http://kathiesfitblog.com/2011/03/07/great-food-log-websites/comment-page-1/#comment-13611</link>
		<dc:creator>Free Fitness Tips with Kathie &#8211; Guest Post &#124; The Cheapskate Mom</dc:creator>
		<pubDate>Tue, 01 May 2012 23:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1330#comment-13611</guid>
		<description>[...] several programs out there that will help you track you food and fitness for FREE. I even wrote a blog post on great food journaling websites. Two of my favorites are: caloriecount.com and choosemyplate.gov . There are also plenty of online [...]</description>
		<content:encoded><![CDATA[<p>[...] several programs out there that will help you track you food and fitness for FREE. I even wrote a blog post on great food journaling websites. Two of my favorites are: caloriecount.com and choosemyplate.gov . There are also plenty of online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Food Journal Websites by Fitness for FREE! &#124; Kathie&#039;s Fitness Blog</title>
		<link>http://kathiesfitblog.com/2011/03/07/great-food-log-websites/comment-page-1/#comment-13610</link>
		<dc:creator>Fitness for FREE! &#124; Kathie&#039;s Fitness Blog</dc:creator>
		<pubDate>Tue, 01 May 2012 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1330#comment-13610</guid>
		<description>[...] several programs out there that will help you track you food and fitness for FREE. I even wrote a blog post on great food journalling websites. Two of my favorites are: caloriecount.com and choosemyplate.gov . There are also plenty of online [...]</description>
		<content:encoded><![CDATA[<p>[...] several programs out there that will help you track you food and fitness for FREE. I even wrote a blog post on great food journalling websites. Two of my favorites are: caloriecount.com and choosemyplate.gov . There are also plenty of online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diatomaceous Earth &#8211; Food Grade by Kathie</title>
		<link>http://kathiesfitblog.com/2011/03/07/diatomaceous-earth-human-use/comment-page-1/#comment-13572</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1317#comment-13572</guid>
		<description>Hi Linda!! Yes there are so many areas this product can help. Mainly, it helps your body absorb vitamins and minerals. Who couldn&#039;t use help in this area?? It is not all about weight loss, or keeping your blood pressure down. It is about being healthy and feeling good!! -Kathie</description>
		<content:encoded><![CDATA[<p>Hi Linda!! Yes there are so many areas this product can help. Mainly, it helps your body absorb vitamins and minerals. Who couldn&#8217;t use help in this area?? It is not all about weight loss, or keeping your blood pressure down. It is about being healthy and feeling good!! -Kathie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diatomaceous Earth &#8211; Food Grade by Kathie</title>
		<link>http://kathiesfitblog.com/2011/03/07/diatomaceous-earth-human-use/comment-page-1/#comment-13571</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Thu, 26 Apr 2012 13:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1317#comment-13571</guid>
		<description>I am quite sure you can bake with it. It actually comes in many products we already consume. Just look for the word &quot;silica&quot; and that is DE, the &quot;silica&quot; save for human consumption.</description>
		<content:encoded><![CDATA[<p>I am quite sure you can bake with it. It actually comes in many products we already consume. Just look for the word &#8220;silica&#8221; and that is DE, the &#8220;silica&#8221; save for human consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diatomaceous Earth &#8211; Food Grade by Jackie</title>
		<link>http://kathiesfitblog.com/2011/03/07/diatomaceous-earth-human-use/comment-page-1/#comment-13548</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1317#comment-13548</guid>
		<description>Does anyone know if you can bake using this stuff.  For instance, could I bake doggie biscuits using it?  Or, could it be used to bake muffins for people and still have positive health effects in this form, (or would 350 degree temperature make it toxic?).</description>
		<content:encoded><![CDATA[<p>Does anyone know if you can bake using this stuff.  For instance, could I bake doggie biscuits using it?  Or, could it be used to bake muffins for people and still have positive health effects in this form, (or would 350 degree temperature make it toxic?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diatomaceous Earth &#8211; Food Grade by Linda</title>
		<link>http://kathiesfitblog.com/2011/03/07/diatomaceous-earth-human-use/comment-page-1/#comment-13531</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 22 Apr 2012 04:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1317#comment-13531</guid>
		<description>Hi Kathie,

My normal Blood Pressure has always been 90-100/60-70 with no problems as this is normal for me. My weight is good (120 lbs @ 5&#039;5&quot;).  I&#039;m in my 50&#039;s and physically active.  Could this product actually create problems that i do not experience in these areas?  There seems to be other benefits that would certainly help.  Your comment would be greatly appreciated!  Thank you. Linda</description>
		<content:encoded><![CDATA[<p>Hi Kathie,</p>
<p>My normal Blood Pressure has always been 90-100/60-70 with no problems as this is normal for me. My weight is good (120 lbs @ 5&#8217;5&#8243;).  I&#8217;m in my 50&#8242;s and physically active.  Could this product actually create problems that i do not experience in these areas?  There seems to be other benefits that would certainly help.  Your comment would be greatly appreciated!  Thank you. Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saffron Extract Benefits Reasons Why this Could Help You Eliminate Belly Fat by Kathie</title>
		<link>http://kathiesfitblog.com/2012/02/22/saffron-extract-benefits-6-reasons-why-dr-ozs-natural-weight-loss-aid-can-work-for-you/comment-page-1/#comment-13444</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Thu, 12 Apr 2012 13:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://kathiesfitblog.com/?p=1709#comment-13444</guid>
		<description>Hi Julie! As far as I know it is okay. But best to check with your doctor first!! -Kathie</description>
		<content:encoded><![CDATA[<p>Hi Julie! As far as I know it is okay. But best to check with your doctor first!! -Kathie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

